1/8/2003
Pubsans Report As Of 01/08/03
State: Alabama
CityStateStationStation FormatBREBFENBFSPWeeksSpots$ Value
Albertville ALWXBK-AMRELIG  10 10 100 $667.00
Albertville ALWXBK-AMRELIG 6  10 60 $400.00
Athens ALWKAC-AMC&W6   4 24 $160.00
Athens ALWKAC-AMC&W 6  4 24 $160.00
Blue Mountain ALWLJS-FMROCK  2 8 16 $208.00
Boaz ALWBSA-AMGOSPEL2   4 8 $32.00
Boaz ALWBSA-AMGOSPEL 2  4 8 $32.00
Brewton ALWKNU-FMC&W 10  10 100 $1,000.00
Eufaula ALWULA-AMOLDIES  6 4 24 $264.00
Eufaula ALWULA-AMOLDIES6   10 60 $660.00
Eufaula ALWULA-AMOLDIES 4  10 40 $440.00
Greenville ALWKXN-FMAD CONT8   8 64 $352.00
Selma ALWDXX-FMC&W4   8 32 $368.00
Selma ALWDXX-FMC&W 4  8 32 $368.00
Selma ALWHBB-AMNEWS4   8 32 $368.00
Selma ALWHBB-AMNEWS 2  8 16 $184.00
Sylacauga ALWYEA-AMGOSPEL 4  4 16 $160.00
Troy ALWTJB-FMBLACK4   10 40 $990.00
Troy ALWRWA-FMBUT MUS4   10 40 $990.00
Troy ALWTSU-FMBUT MUS4   10 40 $990.00
Total Alabama        152 776 $8,793.00
State: Alaska
CityStateStationStation FormatBREBFENBFSPWeeksSpots$ Value
Anchorage AKKBYR-AMNEWS8   10 80 $1,400.00
Anchorage AKKBYR-AMNEWS 8  10 80 $1,400.00
Total Alaska        20 160 $2,800.00
State: Arizona
CityStateStationStation FormatBREBFENBFSPWeeksSpots$ Value
Bullhead City AZKAAA-AMAD CONT8   10 80 $960.00
Bullhead City AZKAAA-AMAD CONT 8  10 80 $960.00
Bullhead City AZKZZZ-FMAD CONT8   10 80 $960.00
Bullhead City AZKZZZ-FMAD CONT 8  10 80 $960.00
Douglas AZKRMC-FMRELIG  4 4 16 $256.00
Phoenix AZKPHX-AMSPAN  2 6 12 $240.00
Prescott AZKNOT-AMAD CONT8   8 64 $752.00
Prescott AZKNOT-AMAD CONT 8  8 64 $752.00
Prescott AZKNOT-FMC&W8   8 64 $752.00
Prescott AZKNOT-FMC&W 8  8 64 $752.00
Quartzsite AZKBUX-FMC&W6   10 60 $480.00
Page 1
State: Arizona (cont)
CityStateStationStation FormatBREBFENBFSPWeeksSpots$ Value
Quartzsite AZKBUX-FMC&W 6  10 60 $480.00
Tucson AZKTKT-AMNEWS2   4 8 $442.00
Tucson AZKTKT-AMNEWS 2  4 8 $442.00
Tucson AZKFFN-AMROCK4   10 40 $880.00
Tucson AZKFFN-AMROCK 4  10 40 $880.00
Tucson AZKGMG-FMROCK4   10 40 $880.00
Tucson AZKGMG-FMROCK 4  10 40 $880.00
Tucson AZKMXZ-FMROCK4   10 40 $880.00
Tucson AZKMXZ-FMROCK 4  10 40 $880.00
Window Rock AZKWIM-FMAD CONT4   8 32 $704.00
Window Rock AZKWIM-FMAD CONT 4  8 32 $704.00
Window Rock AZKHAC-AMRELIG4   8 32 $309.00
Window Rock AZKHAC-AMRELIG 4  8 32 $309.00
Total Arizona        202 1108 $16,494.00
State: Arkansas
CityStateStationStation FormatBREBFENBFSPWeeksSpots$ Value
El Dorado ARKELD-AM  6  10 60 $750.00
El Dorado ARKMLK-FMNEWS 10  8 80 $1,000.00
El Dorado ARKKOL-FMRELIG8   8 64 $608.00
El Dorado ARKAGL-FMROCK 10  8 80 $1,760.00
Hot Springs ARKQUS-FMC&W6   8 48 $864.00
Hot Springs ARKQUS-FMC&W 6  8 48 $864.00
Hot Springs ARKZBR-FMOLDIES6   8 48 $864.00
Hot Springs ARKZBR-FMOLDIES 6  8 48 $864.00
Hot Springs ARKZNG-AMOLDIES6   8 48 $672.00
Hot Springs ARKZNG-AMOLDIES 6  8 48 $672.00
Hot Springs ARKLXQ-FMROCK6   8 48 $384.00
Hot Springs ARKLXQ-FMROCK 6  8 48 $384.00
Little Rock ARKAAY-AMGOSPEL4   10 40 $470.00
Mountain Home ARKTLO-AMAD CONT6   10 60 $180.00
Mountain Home ARKTLO-AMAD CONT 6  10 60 $180.00
Mountain Home ARKCTT-FMMOR/VAR6   10 60 $180.00
Mountain Home ARKCTT-FMMOR/VAR 6  10 60 $180.00
Mountain Home ARKTLO-FMMOR/VAR6   10 60 $180.00
Mountain Home ARKTLO-FMMOR/VAR 6  10 60 $180.00
Total Arkansas
Total Report
       168
542
1068
3112
$11,236.00
$39,323.00
Page 2